- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D005382 | FedEx | 08-19-2020 00:00:00 | O00304 Kay Paulson | Coleman Canvas Utility Short | 5 |
| D005383 | The customer picked up | 08-14-2020 00:00:00 | O00304 Kay Paulson | LG 75" Class UQ8000-Series 4K LED UHD WebOS 22 Smart w/ThinQ AI TV - 75UQ8000AUB | 5 |
| D005384 | USPS | 08-20-2020 00:00:00 | O00304 Kay Paulson | Bentgo Kids Bento Lunch Box, 2-Pack (Assorted Colors) | 3 |
| D005385 | The customer picked up | 08-14-2020 00:00:00 | O00304 Kay Paulson | Ortho Groundclear Weed & Grass Killer Ready-to-Use 1 gal. 2-Pack | 2 |
| D005386 | FedEx | 08-20-2020 00:00:00 | O00304 Kay Paulson | Marathon Hardwound Paper Towel Rolls, White (700 ft./roll, 6 rolls) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |