- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D000209 | UPS | 10-30-2020 00:00:00 | O01046 Carol Bennett | Lucky Brand Men's Humboldt Woven Shirt | 1 |
| D000210 | FedEx | 10-29-2020 00:00:00 | O01046 Carol Bennett | Swiffer Sweeper Heavy Duty Dry Floor Cleaner Cloths (50 ct.) | 2 |
| D000211 | The customer picked up | 10-28-2020 00:00:00 | O01046 Carol Bennett | Philips Sonicare Optimal Plaque Control Replacement Brush Heads (8 pk.) | 4 |
| D000212 | UPS | 11-02-2020 00:00:00 | O01046 Carol Bennett | Marathon Hardwound Paper Towel Rolls, White (700 ft./roll, 6 rolls) | 1 |
| D000213 | UPS | 11-04-2020 00:00:00 | O01046 Carol Bennett | Colonial Mills Blue Banded Basket, Set of 3 | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |