- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D018532 | FedEx | 11-03-2020 00:00:00 | O01092 James Ngo | Bissell CrossWave Complete Floor and Area Rug Cleaner | 1 |
| D018533 | USPS | 11-05-2020 00:00:00 | O01092 James Ngo | Barber Foods® Broccoli and Cheese Stuffed Chicken Breasts, Uncooked (36 oz., 6 ct.) | 2 |
| D018534 | UPS | 11-03-2020 00:00:00 | O01092 James Ngo | Culturelle Women's Healthy Balance (60 ct.) | 1 |
| D018535 | DHL | 11-02-2020 00:00:00 | O01092 James Ngo | Alex Super Go Pogo Stick with Comfort Pads and Safe Spring (Assorted Colors) | 5 |
| D018536 | USPS | 11-03-2020 00:00:00 | O01092 James Ngo | Bicycle Jumbo Faces Playing Cards - 12 pks. | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |