- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D012014 | DHL | 11-20-2020 00:00:00 | O01271 Eunice Wenger | Safety 1st Dual Smart Outlet, White | 2 |
| D012015 | USPS | 11-24-2020 00:00:00 | O01271 Eunice Wenger | GloTech LED Lighted Edge Slim Mirror with Magnifying Mirror (5x, 3x) | 1 |
| D012016 | DHL | 11-20-2020 00:00:00 | O01271 Eunice Wenger | Brookstone Security Wi-Fi Camera, 2-pack | 4 |
| D012017 | FedEx | 11-22-2020 00:00:00 | O01271 Eunice Wenger | Flonase Allergy Relief Nasal Spray (144 sprays per bottle, 3 ct.) | 5 |
| D012018 | UPS | 11-23-2020 00:00:00 | O01271 Eunice Wenger | Scotch Heavy Duty Shipping Packaging Tape Dispensers, 1.88" x 27.7 yd, 6 Pack | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |