- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D015396 | The customer picked up | 11-25-2020 00:00:00 | O01327 Timothy Crowley | Details by Becki Owens Fern Natural Wood Sofa Table | 3 |
| D015397 | UPS | 12-01-2020 00:00:00 | O01327 Timothy Crowley | American Tourister Buddy Travel Luggage 2-Piece Set-Minnie | 3 |
| D015398 | USPS | 11-29-2020 00:00:00 | O01327 Timothy Crowley | Pup-Peroni Dog Snacks, Original Beef Flavor (46 oz.) | 1 |
| D015399 | USPS | 11-28-2020 00:00:00 | O01327 Timothy Crowley | Nasacort Allergy 24-Hour Non-Drowsy Nasal Spray (120 sprays, 4 pk.) | 5 |
| D015400 | DHL | 11-26-2020 00:00:00 | O01327 Timothy Crowley | Olay Regenerist Vitamin C + Peptide 24 Face Moisturizer (1.7 oz, 2 pk.) | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |