- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D001271 | The customer picked up | 11-27-2020 00:00:00 | O01349 Samuel Reynolds | Huggies Little Movers Perfect Fitting Diapers (Choose Your Size) | 4 |
| D001272 | DHL | 12-03-2020 00:00:00 | O01349 Samuel Reynolds | Always Discreet plus Incontinence & Postpartum Pads for Women, Moderate (153 ct.) | 3 |
| D001273 | FedEx | 12-01-2020 00:00:00 | O01349 Samuel Reynolds | Bose QuietComfort Earbuds II with Protective Fabric Case Cover | 4 |
| D001274 | DHL | 12-01-2020 00:00:00 | O01349 Samuel Reynolds | Febreze Fade-Defy PLUG Odor-Fighting Air Freshener, Original Gain (1 warmer + 5 refills) | 2 |
| D001275 | UPS | 12-01-2020 00:00:00 | O01349 Samuel Reynolds | Ello 13-Piece Kids Food Storage, Straws and Water Bottle Lunch Pack Set (Assorted Colors) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |