- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D020897 | The customer picked up | 11-30-2020 00:00:00 | O01380 Robert Kennedy | Thinkspace Beauty Rotating Beauty Case | 3 |
| D020898 | FedEx | 12-02-2020 00:00:00 | O01380 Robert Kennedy | KitchenAid 5.5 Quart Bowl-Lift Stand Mixer (Assorted Colors) | 3 |
| D020899 | The customer picked up | 11-30-2020 00:00:00 | O01380 Robert Kennedy | Primo Pro-Plus Bottom-Load Hot and Cold Water Dispenser, Black | 4 |
| D020900 | USPS | 12-02-2020 00:00:00 | O01380 Robert Kennedy | Oral-B ProAdvantage Deep Clean + Whitening Toothbrushes, Soft or Medium (8 ct.) | 1 |
| D020901 | FedEx | 12-07-2020 00:00:00 | O01380 Robert Kennedy | Olay Regenerist Collagen Peptide 24 Face Moisturizer (1.7 oz., 2 pk.) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |