- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D012869 | The customer picked up | 12-10-2020 00:00:00 | O01495 John Parr | Crayola Kids Gift Box | 5 |
| D012870 | The customer picked up | 12-10-2020 00:00:00 | O01495 John Parr | Cole & Rye 3-Piece Modern Stain-Resistant Fabric Sectional with 5 Pillows | 5 |
| D012871 | UPS | 12-13-2020 00:00:00 | O01495 John Parr | Yoplait Go-Gurt Kids Yogurt, Variety Pack (32 ct.) | 2 |
| D012872 | UPS | 12-13-2020 00:00:00 | O01495 John Parr | Ortho Groundclear Weed & Grass Killer Ready-to-Use 1 gal. 2-Pack | 1 |
| D012873 | DHL | 12-11-2020 00:00:00 | O01495 John Parr | Milk-Bone Flavor Snacks Small Dog Biscuits, Crunchy Variety Pack (8 lbs.) | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |