- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D011668 | The customer picked up | 01-03-2021 00:00:00 | O01734 Minnie Palacios | Under Armour Men's Phade RN 2 Running Shoes | 3 |
| D011669 | UPS | 01-06-2021 00:00:00 | O01734 Minnie Palacios | Yoplait Go-Gurt Kids Yogurt, Variety Pack (32 ct.) | 5 |
| D011670 | USPS | 01-10-2021 00:00:00 | O01734 Minnie Palacios | Old Spice Swagger Scent of Confidence, Body Wash for Men (30 fl. oz., 2 pk.) | 3 |
| D011671 | The customer picked up | 01-03-2021 00:00:00 | O01734 Minnie Palacios | Bounty Select-A-Size 2-Ply Paper Towels, White (139 sheets/roll, 12 rolls) | 3 |
| D011672 | FedEx | 01-05-2021 00:00:00 | O01734 Minnie Palacios | Lifetime Adventure Castle Playset | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |