- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D014590 | FedEx | 01-13-2021 00:00:00 | O01823 Anita McDavid | Stanley Fatmax Professional Power Station with 120 PSI Air Compressor | 5 |
| D014591 | DHL | 01-17-2021 00:00:00 | O01823 Anita McDavid | Huggies Little Movers Perfect Fitting Diapers (Choose Your Size) | 5 |
| D014592 | The customer picked up | 01-11-2021 00:00:00 | O01823 Anita McDavid | Kodiak Cakes Power Cakes Flapjack and Waffle Mix (72 oz.) | 2 |
| D014593 | USPS | 01-18-2021 00:00:00 | O01823 Anita McDavid | Tide PODS Liquid Laundry Detergent Pacs, Spring Meadow (168 ct.) | 1 |
| D014594 | The customer picked up | 01-11-2021 00:00:00 | O01823 Anita McDavid | PetArmor CapAction Flea Tabs for Dogs 2-25 lbs. (12 ct.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |