- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D006219 | FedEx | 02-27-2021 00:00:00 | O02201 Susan Williams | Nintendo Switch OLED Mario Bundle + Headset + Wired Controller + Case + 256GB SanDisk | 2 |
| D006220 | DHL | 02-26-2021 00:00:00 | O02201 Susan Williams | Apple iPad 10.9" (10th Generation 2022 Latest Model) with Wi-Fi (Choose Color and Capacity) | 5 |
| D006221 | DHL | 02-21-2021 00:00:00 | O02201 Susan Williams | Belle Verde Capistrano Artificial Grass by Linear Foot (1' L X 15' W) | 1 |
| D006222 | FedEx | 02-24-2021 00:00:00 | O02201 Susan Williams | Claritin 24 Hour Non-Drowsy Allergy Medicine RediTabs (70 ct.) | 5 |
| D006223 | DHL | 02-24-2021 00:00:00 | O02201 Susan Williams | Gerber Gear Greatest Hits 3-Piece Folding Knife Set | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |