- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D006088 | The customer picked up | 03-31-2021 00:00:00 | O02576 Robert Curtis | Duracell Golf Car Battery, Group Size GC8 | 1 |
| D006089 | DHL | 04-01-2021 00:00:00 | O02576 Robert Curtis | M&M'S Peanut Chocolate Pastel Easter Candy Jar (62 oz.) | 5 |
| D006090 | UPS | 04-02-2021 00:00:00 | O02576 Robert Curtis | Always Anti-Bunch Xtra Protection Daily Liners, Long, Unscented (200 ct.) | 5 |
| D006091 | DHL | 04-01-2021 00:00:00 | O02576 Robert Curtis | Allegra 24 Hour Allergy Relief 180 mg. (110 ct.) | 5 |
| D006092 | UPS | 04-05-2021 00:00:00 | O02576 Robert Curtis | Vitafusion Calcium + D3 Gummies (200 ct.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |