- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D020925 | USPS | 04-04-2021 00:00:00 | O02593 Jayne Macias | Hue Ladies Long Sleeve Tunic Tee | 1 |
| D020926 | UPS | 04-06-2021 00:00:00 | O02593 Jayne Macias | Brookstone Security Wi-Fi Camera, 2-pack | 3 |
| D020927 | DHL | 04-05-2021 00:00:00 | O02593 Jayne Macias | Scotts EZ Seed Sun and Shade - 25 lbs. | 1 |
| D020928 | USPS | 04-07-2021 00:00:00 | O02593 Jayne Macias | Nectar 11" Hybrid Cooling Memory Foam and Innerspring Support Coil Mattress (Assorted Sizes) | 1 |
| D020929 | FedEx | 04-04-2021 00:00:00 | O02593 Jayne Macias | Philips Sonicare Optimal Plaque Control Replacement Brush Heads (8 pk.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |