- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D002306 | The customer picked up | 04-06-2021 00:00:00 | O02634 Annie Beck | First Aid Beauty Ultra Repair Cream (6 oz., 2 pk.) | 5 |
| D002307 | FedEx | 04-12-2021 00:00:00 | O02634 Annie Beck | Party Decor Kit - Celebrate | 5 |
| D002308 | USPS | 04-10-2021 00:00:00 | O02634 Annie Beck | OdoBan Odor Eliminator and Disinfectant Concentrate, Eucalyptus Scent (4 pk.) | 1 |
| D002309 | The customer picked up | 04-06-2021 00:00:00 | O02634 Annie Beck | Purina Friskies Gravy Wet Cat Food, Variety Pack (5.5 oz., 60 ct.) | 5 |
| D002310 | DHL | 04-07-2021 00:00:00 | O02634 Annie Beck | Olay Regenerist Vitamin C + Peptide 24 Face Moisturizer (1.7 oz, 2 pk.) | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |