- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D015183 | DHL | 04-19-2021 00:00:00 | O02781 Melissa Ceja | Safety 1st Wi-Fi Baby Monitor (MO1750604) | 1 |
| D015184 | FedEx | 04-21-2021 00:00:00 | O02781 Melissa Ceja | Hanes Best 8-Pack Brief (Assorted Colors) | 4 |
| D015185 | FedEx | 04-20-2021 00:00:00 | O02781 Melissa Ceja | Quilted Northern Ultra Soft and Strong Toilet Paper (271 sheets/roll, 32 rolls) | 2 |
| D015186 | FedEx | 04-25-2021 00:00:00 | O02781 Melissa Ceja | Zak Designs 17.5-oz. Tritan Water Bottle 3-Pack Set Reuseable Plastic with One-Touch Lid, Silicone Spout with Cover (Assorted Colors) | 3 |
| D015187 | UPS | 04-25-2021 00:00:00 | O02781 Melissa Ceja | Sealy Posturepedic Spring Miles Euro Top Firm Feel Mattress | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |