- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D022769 | The customer picked up | 06-03-2021 00:00:00 | O03220 Richard Johnson | Samsung 7.2 cu. ft. Top Load Dryer (Choose your Type) | 4 |
| D022770 | USPS | 06-04-2021 00:00:00 | O03220 Richard Johnson | Q-tips Cotton Swabs (625 ct., 2 pk. + 500 ct., 1 pk.) | 4 |
| D022771 | USPS | 06-07-2021 00:00:00 | O03220 Richard Johnson | RiverRidge Kids 23" Bookcase with Toy Organizer and 4 Bins, Assorted Colors | 4 |
| D022772 | DHL | 06-09-2021 00:00:00 | O03220 Richard Johnson | Vitafusion Fiber Well Gummies (220 ct.) | 2 |
| D022773 | The customer picked up | 06-03-2021 00:00:00 | O03220 Richard Johnson | Lifetime Wave 6' Youth Kayak (Paddle Included) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |