- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D000997 | DHL | 06-26-2021 00:00:00 | O03444 Carolynn Robinson | Details by Becki Owens Freesia Upholstered Sofa and Storage Ottoman | 2 |
| D000998 | DHL | 07-01-2021 00:00:00 | O03444 Carolynn Robinson | Tide PODS with a Touch of Downy, Liquid Laundry Detergent Pacs, April Fresh (104 ct) | 2 |
| D000999 | The customer picked up | 06-25-2021 00:00:00 | O03444 Carolynn Robinson | Colgate Total Whitening Toothpaste (6 oz., 5 pk.) | 3 |
| D001000 | FedEx | 06-28-2021 00:00:00 | O03444 Carolynn Robinson | Blue Buffalo Homestyle Recipes Wet Dog Food for Adult Dogs, Variety Pack (12.5 oz., 12 ct.) | 1 |
| D001001 | DHL | 06-30-2021 00:00:00 | O03444 Carolynn Robinson | Canine Creations Donut Round Pet Bed (Choose Your Size and Color) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |