- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D013765 | UPS | 08-13-2021 00:00:00 | O03868 John Shimizu | Hanes Best 6-Pack V-Neck T-shirt (Assorted Colors) | 3 |
| D013766 | DHL | 08-16-2021 00:00:00 | O03868 John Shimizu | Zunie Girl Smocked Cotton Maxi Dress | 3 |
| D013767 | The customer picked up | 08-09-2021 00:00:00 | O03868 John Shimizu | Ortho Groundclear Weed & Grass Killer Ready-to-Use 1 gal. 2-Pack | 2 |
| D013768 | USPS | 08-16-2021 00:00:00 | O03868 John Shimizu | Astepro Adult Nasal Spray (120 ml./bottle, 3 pk.) | 2 |
| D013769 | FedEx | 08-10-2021 00:00:00 | O03868 John Shimizu | Aleve Naproxen Sodium Caplets, All Day Strong Pain Reliever (320 ct.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |