- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D018156 | DHL | 10-27-2021 00:00:00 | O04649 James Myers | DKNY Ladies 2 Pack Bra | 2 |
| D018157 | The customer picked up | 10-27-2021 00:00:00 | O04649 James Myers | UltraHD 5-Piece Garage Cabinet Set with Adjustable Workbench | 1 |
| D018158 | DHL | 10-30-2021 00:00:00 | O04649 James Myers | Stearns and Foster Lux Estate Cassatt 15" Firm Pillowtop Mattress Set Available in Twin XL, Full, Queen, King, California King | 3 |
| D018159 | FedEx | 10-31-2021 00:00:00 | O04649 James Myers | Gillette ProGlide Shield Men's Cartridges (13 ct.) | 1 |
| D018160 | USPS | 11-03-2021 00:00:00 | O04649 James Myers | Scotch Heavy Duty Shipping Packaging Tape Dispensers, 1.88" x 27.7 yd, 6 Pack | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |