- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D003054 | DHL | 01-18-2022 00:00:00 | O05417 Morton Silvers | Samsung 7.5 Cu. Ft. Smart Electric Dryer with Steam Sanitize+ | 3 |
| D003055 | UPS | 01-18-2022 00:00:00 | O05417 Morton Silvers | Huggies Pull-Ups Training Pants for Girls (Choose Your Size) | 1 |
| D003056 | The customer picked up | 01-11-2022 00:00:00 | O05417 Morton Silvers | Hanes Best 6-Pack Crew T-Shirt (Assorted Colors) | 2 |
| D003057 | FedEx | 01-11-2022 00:00:00 | O05417 Morton Silvers | Westinghouse Solar Post Lamp Set, Warm White Vintage Light (2-Pack) | 3 |
| D003058 | The customer picked up | 01-11-2022 00:00:00 | O05417 Morton Silvers | Seville Classics 5-Tier Steel Wire Shelving, 30" x 14" x 60" H | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |