- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D019603 | UPS | 02-16-2022 00:00:00 | O05728 Edgar Phipps | LG 4.5 Cu. Ft. Front Load Washer | 3 |
| D019604 | USPS | 02-12-2022 00:00:00 | O05728 Edgar Phipps | Depend Fit-Flex Incontinence & Postpartum Underwear for Women (Choose Your Size) | 3 |
| D019605 | DHL | 02-12-2022 00:00:00 | O05728 Edgar Phipps | REESE'S Assorted Milk Chocolate, White Creme Peanut Butter Eggs, Easter Candy, Bulk Variety Bag (88.2 oz., 145 Pieces) | 4 |
| D019606 | FedEx | 02-18-2022 00:00:00 | O05728 Edgar Phipps | Sealy Posturepedic Plus Spring Anderson Euro Pillowtop Medium Feel Mattress and 9" Foundation - Twin, Twin XL, Full, Queen, King, California King | 4 |
| D019607 | DHL | 02-16-2022 00:00:00 | O05728 Edgar Phipps | Glad Small Twist-Tie White Trash Bags, Fresh Clean Scent with Febreze Freshness (4 gal., 156 ct.) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |