- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D019907 | The customer picked up | 03-01-2022 00:00:00 | O05908 Ann Scaife | Goodnites Bedtime Underwear for Boys (Choose Your Size) | 4 |
| D019908 | DHL | 03-05-2022 00:00:00 | O05908 Ann Scaife | Depend Fit-Flex Underwear for Men (Choose Your Size) | 1 |
| D019909 | The customer picked up | 03-01-2022 00:00:00 | O05908 Ann Scaife | Clorox Clean-Up All-Purpose Cleaner + Bleach, Original (Spray + Refill) | 4 |
| D019910 | USPS | 03-01-2022 00:00:00 | O05908 Ann Scaife | Scotts Turf Builder Bonus S Southern Weed & Feed, 48.27 lbs. | 4 |
| D019911 | USPS | 03-02-2022 00:00:00 | O05908 Ann Scaife | Philips Sonicare E Series Replacement Brush Heads (8 pk.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |