- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D003527 | FedEx | 03-14-2022 00:00:00 | O05998 Janice Branch | IRON Clothing 4-Way Stretch Hybrid Cargo Short | 1 |
| D003528 | DHL | 03-16-2022 00:00:00 | O05998 Janice Branch | Seville Classics ULHD 4-Drawer Rolling Cabinet | 1 |
| D003529 | The customer picked up | 03-11-2022 00:00:00 | O05998 Janice Branch | Zak Designs 19.5-oz. Stainless Steel Vacuum-Insulated Tumbler, 2-Piece Set | 5 |
| D003530 | USPS | 03-17-2022 00:00:00 | O05998 Janice Branch | Vitafusion Women’s Multivitamin Gummies (220 ct.) | 4 |
| D003531 | The customer picked up | 03-11-2022 00:00:00 | O05998 Janice Branch | Honey-Can-Do Chrome Rolling Laundry Clothes Rack with Shelves | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |