- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D012510 | DHL | 05-09-2022 00:00:00 | O06539 David Barlow | Samsung 32" Class M50B-Series FHD Smart Monitor & Streaming TV - LS32BM500ENXGO | 5 |
| D012511 | DHL | 05-05-2022 00:00:00 | O06539 David Barlow | 14K Yellow Gold Paperclip Anklet, 9-10" | 2 |
| D012512 | USPS | 05-11-2022 00:00:00 | O06539 David Barlow | Over and Back 5-Piece Color-Glazed Stackable Mug Set with Rack | 5 |
| D012513 | FedEx | 05-11-2022 00:00:00 | O06539 David Barlow | Always Anti-Bunch Xtra Protection Daily Liners, Long, Unscented (200 ct.) | 1 |
| D012514 | UPS | 05-10-2022 00:00:00 | O06539 David Barlow | Yukon Charlie's Snowshoes Kit - 8 x 25 for All Terrain | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |