- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D014020 | UPS | 05-11-2022 00:00:00 | O06619 Howard Adams | DKNY Ladies 2 Pack Bra | 1 |
| D014021 | FedEx | 05-11-2022 00:00:00 | O06619 Howard Adams | Pine-Sol Multi-Surface Disinfectant, Pine Scent (100 oz., 2 pk.) | 4 |
| D014022 | The customer picked up | 05-11-2022 00:00:00 | O06619 Howard Adams | Ninja Foodi NeverDull Premium 12-Piece German Stainless Steel Knife System with Built-in Sharpener, Gray | 2 |
| D014023 | FedEx | 05-14-2022 00:00:00 | O06619 Howard Adams | PetArmor CapAction Oral Flea Treatment for Cats, 2-25 lbs. (12 tabs) | 5 |
| D014024 | UPS | 05-18-2022 00:00:00 | O06619 Howard Adams | Vitafusion Calcium + D3 Gummies (200 ct.) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |