- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D022641 | DHL | 05-22-2022 00:00:00 | O06699 Mary Sung | GloTech LED Lighted Edge Slim Mirror with Magnifying Mirror (5x, 3x) | 4 |
| D022642 | USPS | 05-22-2022 00:00:00 | O06699 Mary Sung | RITZ Original Crackers (61.65 oz., 18 pk.) | 4 |
| D022643 | FedEx | 05-17-2022 00:00:00 | O06699 Mary Sung | Bentgo Kids Chill Lunch Box, 2 Pack (Assorted Colors) | 3 |
| D022644 | UPS | 05-22-2022 00:00:00 | O06699 Mary Sung | Keter XL Urban Bloomer Resin Elevated Planter Raised Garden Bed | 2 |
| D022645 | USPS | 05-17-2022 00:00:00 | O06699 Mary Sung | TRESemme Hair Spray, Extra Firm Control (14.6 oz., 2 pk.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |