- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D007259 | USPS | 09-19-2022 00:00:00 | O07979 Russell Leonard | Backbone One Gaming Controller for iPhone | 5 |
| D007260 | The customer picked up | 09-17-2022 00:00:00 | O07979 Russell Leonard | Heinz Original Tomato Ketchup Bottles (44 oz., 3 pk.) | 2 |
| D007261 | UPS | 09-23-2022 00:00:00 | O07979 Russell Leonard | Glad Small Twist-Tie White Trash Bags, Fresh Clean Scent with Febreze Freshness (4 gal., 156 ct.) | 5 |
| D007262 | UPS | 09-24-2022 00:00:00 | O07979 Russell Leonard | Belle Verde Capistrano Artificial Grass by Linear Foot (1' L X 15' W) | 3 |
| D007263 | FedEx | 09-24-2022 00:00:00 | O07979 Russell Leonard | Purina Friskies Pate Wet Cat Food, Variety Pack (5.5 oz., 60 ct.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |