- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D002313 | USPS | 10-13-2022 00:00:00 | O08224 David Jessee | Lincoln Fabric Reversible Storage Sectional with Pullout Bed, Assorted Colors | 2 |
| D002314 | FedEx | 10-12-2022 00:00:00 | O08224 David Jessee | Aleve Naproxen Sodium Caplets, All Day Strong Pain Reliever (320 ct.) | 2 |
| D002315 | The customer picked up | 10-12-2022 00:00:00 | O08224 David Jessee | Lance Toasty Peanut Butter Sandwich Crackers (1.29 oz., 40 ct.) | 1 |
| D002316 | DHL | 10-18-2022 00:00:00 | O08224 David Jessee | O-Cedar Easy Wring Spin Mop & Bucket System with 3 Extra Refills | 4 |
| D002317 | USPS | 10-13-2022 00:00:00 | O08224 David Jessee | Boardwalk Boardwalk Green Universal Roll Towels, Natural (800 ft./roll, 6 rolls) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |