- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D023595 | The customer picked up | 12-01-2022 00:00:00 | O08730 Mary Judd | LG 75" Class UQ8000-Series 4K LED UHD WebOS 22 Smart w/ThinQ AI TV - 75UQ8000AUB | 2 |
| D023596 | The customer picked up | 12-01-2022 00:00:00 | O08730 Mary Judd | Apple Watch Series 8 GPS 41mm Aluminum Case with Sport Band (Choose Color and Band Size) | 3 |
| D023597 | USPS | 12-08-2022 00:00:00 | O08730 Mary Judd | Zak Designs 12-oz. Stainless Steel Double-Wall Tumbler for Kids with Antimicrobial Straw, 2-Piece Set (Assorted Colors) | 1 |
| D023598 | The customer picked up | 12-01-2022 00:00:00 | O08730 Mary Judd | Sealy Posturepedic Plus Spring Anderson Tight Top Soft Feel Mattress and 9" Foundation - Twin, Twin XL, Full, Queen, King, California King | 4 |
| D023599 | DHL | 12-06-2022 00:00:00 | O08730 Mary Judd | Vitafusion Fiber Well Gummies (220 ct.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |