- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D002750 | UPS | 02-20-2023 00:00:00 | O09456 Doris Gately | Fenty Skin Flash Nap Instant Revival Eye Gel-Cream (0.5 fl. oz.) | 2 |
| D002751 | UPS | 02-15-2023 00:00:00 | O09456 Doris Gately | SAMSUNG 85" Class TU700D-Series Crystal Ultra HD 4K Smart TV with HDR - UN85TU700DFXZA | 1 |
| D002752 | FedEx | 02-17-2023 00:00:00 | O09456 Doris Gately | Dawn Platinum Powerwash Dish Spray & Refill Set, Fresh Scent (1 spray + 2 refills) | 2 |
| D002753 | FedEx | 02-16-2023 00:00:00 | O09456 Doris Gately | Whiskware Disney Princess Combo Snack Pack Lunch Set (Assorted Colors) | 1 |
| D002754 | DHL | 02-14-2023 00:00:00 | O09456 Doris Gately | Over and Back 5-Piece Color-Glazed Stackable Mug Set with Rack | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |