- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D005270 | USPS | 08-15-2020 00:00:00 | O00253 Tracy Wright | Bentgo Kids Bento Lunch Box, 2-Pack (Assorted Colors) | 2 |
| D005271 | The customer picked up | 08-09-2020 00:00:00 | O00253 Tracy Wright | Bentgo 2-In-1 Backpack & Lunch Bag and Bentgo Kids Chill Lunch Box (Assorted Colors) | 4 |
| D005272 | USPS | 08-10-2020 00:00:00 | O00253 Tracy Wright | Double-Walled 2 pk. Dog Bowl w/ Silicone Feet, 5 cups (Choose color) | 3 |
| D005273 | The customer picked up | 08-09-2020 00:00:00 | O00253 Tracy Wright | Flonase Allergy Relief Nasal Spray (144 sprays per bottle, 3 ct.) | 2 |
| D005274 | UPS | 08-12-2020 00:00:00 | O00253 Tracy Wright | REESE'S Milk Chocolate Full Size, Easter Peanut Butter Cups Candy Packs (1.5 oz., 36 ct.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |