- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D020418 | UPS | 08-19-2020 00:00:00 | O00324 James Gilmer | Samsung 5.0 Cu. Ft. Top Load Washer with Active WaterJet | 1 |
| D020419 | USPS | 08-24-2020 00:00:00 | O00324 James Gilmer | Arlo Pro 4 3 Cam Bundle (3 Cameras, 6 Mounts, + 1 Solar Panel) | 5 |
| D020420 | USPS | 08-19-2020 00:00:00 | O00324 James Gilmer | Lincoln Fabric Reversible Storage Sectional with Pullout Bed, Assorted Colors | 2 |
| D020421 | The customer picked up | 08-17-2020 00:00:00 | O00324 James Gilmer | Barber Foods® Broccoli and Cheese Stuffed Chicken Breasts, Uncooked (36 oz., 6 ct.) | 2 |
| D020422 | UPS | 08-17-2020 00:00:00 | O00324 James Gilmer | Tramontina Enameled Cast Iron 7-Quart Covered Round Dutch Oven (Assorted Colors) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |