- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D000641 | DHL | 09-07-2020 00:00:00 | O00537 Anna Wasson | Golden Corral $50 Value Gift Cards - 2 x $25 | 2 |
| D000642 | DHL | 09-11-2020 00:00:00 | O00537 Anna Wasson | Ello 13-Piece Kids Food Storage, Straws and Water Bottle Lunch Pack Set (Assorted Colors) | 4 |
| D000643 | UPS | 09-06-2020 00:00:00 | O00537 Anna Wasson | Sealy Posturepedic Spring Bowie Tight Top Medium Feel Mattress | 2 |
| D000644 | DHL | 09-13-2020 00:00:00 | O00537 Anna Wasson | Degree Men Dry Protection Antiperspirant, Cool Rush (2.7 oz., 5 pk.) | 5 |
| D000645 | The customer picked up | 09-06-2020 00:00:00 | O00537 Anna Wasson | Band-Aid Brand Adhesive Bandages Variety Pack (163 ct.) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |