- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D001741 | FedEx | 10-12-2020 00:00:00 | O00899 Willa Neumann | Always Ultra Thin Regular Pads, Unscented - Size 1 (96 ct.) | 2 |
| D001742 | The customer picked up | 10-10-2020 00:00:00 | O00899 Willa Neumann | Glad Small Twist-Tie White Trash Bags, Fresh Clean Scent with Febreze Freshness (4 gal., 156 ct.) | 4 |
| D001743 | FedEx | 10-13-2020 00:00:00 | O00899 Willa Neumann | Purina Friskies Pate Wet Cat Food, Variety Pack (5.5 oz., 60 ct.) | 1 |
| D001744 | UPS | 10-13-2020 00:00:00 | O00899 Willa Neumann | Claritin 24 Hour Non-Drowsy Allergy Medicine Tablets (115 ct.) | 1 |
| D001745 | UPS | 10-12-2020 00:00:00 | O00899 Willa Neumann | OLLY Men's Multivitamin Gummy, Blackberry Flavor (200 ct.) | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |