- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D004093 | UPS | 12-27-2020 00:00:00 | O01640 Jim Knights | Olay Ultra Fresh Bar Soap, Notes of Water Lily (4 oz., 16 ct.) | 5 |
| D004094 | DHL | 01-01-2021 00:00:00 | O01640 Jim Knights | Blue Buffalo Life Protection Formula Natural Adult Dry Dog Food, Chicken & Brown Rice (38 lbs.) | 4 |
| D004095 | UPS | 12-28-2020 00:00:00 | O01640 Jim Knights | HERSHEY'S COOKIES 'N' CREME Candy, Bulk, Individually Wrapped, Bars (1.55 oz., 36 ct.) | 1 |
| D004096 | DHL | 12-29-2020 00:00:00 | O01640 Jim Knights | Lifetime Wave 6' Youth Kayak (Paddle Included) | 5 |
| D004097 | USPS | 12-25-2020 00:00:00 | O01640 Jim Knights | Yvolution Y Glider Kick & Roll 3-Wheel Scooter (Assorted Colors) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |