- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D010498 | The customer picked up | 02-10-2021 00:00:00 | O02094 Alpha Shaw | Mobil 1 10W-30 Motor Oil (6-pack, 1 quart bottles) | 5 |
| D010499 | The customer picked up | 02-10-2021 00:00:00 | O02094 Alpha Shaw | 16-Piece Microwave Safe Summer Picnic and Party Set | 3 |
| D010500 | UPS | 02-11-2021 00:00:00 | O02094 Alpha Shaw | Sealy Posturepedic Spring Somers Tight Top Medium Feel Mattress - Twin, Twin XL, Full, Queen, King, California King | 1 |
| D010501 | USPS | 02-16-2021 00:00:00 | O02094 Alpha Shaw | Sealy Posturepedic Plus Spring Rockbourne Tight Top Ultra Soft Feel Mattress and 9" Foundation - Twin, Twin XL, Full, Queen, King, California King | 1 |
| D010502 | DHL | 02-14-2021 00:00:00 | O02094 Alpha Shaw | Olay Regenerist Vitamin C + Peptide 24 Face Moisturizer (1.7 oz, 2 pk.) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |