- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D021266 | DHL | 03-09-2021 00:00:00 | O02300 Nina Gilbert | Fenty Skin Total Cleans'r (4.9 fl. oz.) | 5 |
| D021267 | USPS | 03-07-2021 00:00:00 | O02300 Nina Gilbert | Hanes Best 8-Pack Brief (Assorted Colors) | 5 |
| D021268 | USPS | 03-08-2021 00:00:00 | O02300 Nina Gilbert | Vitafusion Women’s Multivitamin Gummies (220 ct.) | 2 |
| D021269 | USPS | 03-06-2021 00:00:00 | O02300 Nina Gilbert | Yukon Charlie's Snowshoes Kit - 8 x 25 for All Terrain | 2 |
| D021270 | The customer picked up | 03-02-2021 00:00:00 | O02300 Nina Gilbert | SaluSpa Ibiza AirJet Inflatable Hot Tub Spa, 4-6 Person | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |