- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D020724 | UPS | 03-07-2021 00:00:00 | O02305 David Patterson | Samsung 5.0 Cu. Ft. Top Load Washer with Active WaterJet | 2 |
| D020725 | FedEx | 03-09-2021 00:00:00 | O02305 David Patterson | Drunk Elephant B- Hydra Intensive Hydration Serum (1.69 fl. oz.) | 4 |
| D020726 | USPS | 03-05-2021 00:00:00 | O02305 David Patterson | Swann Premium 4K UHD Wired 2600 Lumen Outdoor WiFi Motion Activated Security Floodlight Camera with FREE Local Storage | 4 |
| D020727 | DHL | 03-04-2021 00:00:00 | O02305 David Patterson | Dawn Platinum Powerwash Dish Spray & Refill Set, Fresh Scent (1 spray + 2 refills) | 5 |
| D020728 | DHL | 03-06-2021 00:00:00 | O02305 David Patterson | M&M'S Peanut Milk Chocolates Full Size Chocolate Candy Bulk Candy (1.74 oz., 48 ct.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |