- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D013201 | FedEx | 04-01-2021 00:00:00 | O02561 Mary McKinney | Busy Kids Creativity Easter Kit | 3 |
| D013202 | FedEx | 04-05-2021 00:00:00 | O02561 Mary McKinney | Miracle-Gro Moisture Control Potting Mix | 4 |
| D013203 | FedEx | 03-30-2021 00:00:00 | O02561 Mary McKinney | Inflatable Outdoor Screen | 4 |
|
There are no records to display
|
|||||
| Actions | Product Id | Product Name | Order Qty |
|---|---|---|---|
| P10195 | Busy Kids Creativity Easter Kit | 3 | |
| P10443 | Miracle-Gro Moisture Control Potting Mix | 4 | |
| P10735 | Inflatable Outdoor Screen | 4 | |
|
There are no records to display
|
|||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 3.
| page(s). |