- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D003341 | USPS | 05-06-2021 00:00:00 | O02925 Bonnie Hoffman | Shark Rotator Pet Pro Lift-Away Upright Vacuum LA455 | 4 |
| D003342 | FedEx | 05-08-2021 00:00:00 | O02925 Bonnie Hoffman | Samsung 11 Cu. Ft. Upright Freezer | 5 |
| D003343 | DHL | 05-11-2021 00:00:00 | O02925 Bonnie Hoffman | Kristen Fabric Reversible Sectional and Storage Ottoman | 4 |
| D003344 | The customer picked up | 05-04-2021 00:00:00 | O02925 Bonnie Hoffman | Scotts Green Max Lawn Food FL, 42.42 lb. | 4 |
| D003345 | UPS | 05-08-2021 00:00:00 | O02925 Bonnie Hoffman | Seville Classics Home Adjustable 2-Shelf Steel Garment Rack, 31" W x 18" D | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |