- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D013262 | USPS | 07-20-2021 00:00:00 | O03655 Lucille Woods | Hometex 100% Cotton 16" x 27" Lightweight Hand Towels (12-pk., Blue) | 2 |
| D013263 | UPS | 07-22-2021 00:00:00 | O03655 Lucille Woods | ZINUS Night Therapy 12”Cooling Memory Foam Mattress with Antimicrobial Cover (Assorted Sizes) | 4 |
| D013264 | USPS | 07-22-2021 00:00:00 | O03655 Lucille Woods | Persil ProClean Liquid Laundry Detergent + OXI Power (225 fl. oz., 112 loads) | 1 |
| D013265 | DHL | 07-22-2021 00:00:00 | O03655 Lucille Woods | Arctic Zone Pro Expandable Lunch Pack (Assorted Colors) | 5 |
| D013266 | FedEx | 07-19-2021 00:00:00 | O03655 Lucille Woods | Blue Buffalo Life Protection Formula Natural Adult Dry Dog Food, Chicken & Brown Rice (38 lbs.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |