- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D001106 | DHL | 09-20-2021 00:00:00 | O04227 Joann Laporte | Mobil 1 0W-20 Advanced Fuel Economy Motor Oil (6 pack, 1-quart bottles) | 4 |
| D001107 | The customer picked up | 09-14-2021 00:00:00 | O04227 Joann Laporte | Callaway Performance Golf Short | 3 |
| D001108 | The customer picked up | 09-14-2021 00:00:00 | O04227 Joann Laporte | Details by Becki Owens Fern Natural Wood Sofa Table | 3 |
| D001109 | USPS | 09-20-2021 00:00:00 | O04227 Joann Laporte | Always Anti-Bunch Xtra Protection Daily Liners, Long, Unscented (200 ct.) | 4 |
| D001110 | DHL | 09-14-2021 00:00:00 | O04227 Joann Laporte | Gillette ProGlide Shield Men's Cartridges (13 ct.) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |