- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D021665 | UPS | 10-03-2021 00:00:00 | O04370 Debbie Lane | Callaway Performance Golf Polo | 3 |
| D021666 | FedEx | 10-06-2021 00:00:00 | O04370 Debbie Lane | JBL Charge Essential Wireless Speaker | 4 |
| D021667 | USPS | 10-03-2021 00:00:00 | O04370 Debbie Lane | Sealy Posturepedic Plus Spring Rockbourne Tight Top Ultra Soft Feel Mattress - Twin, Twin XL, Full, Queen, King, California King | 2 |
| D021668 | USPS | 10-04-2021 00:00:00 | O04370 Debbie Lane | Vitafusion Women’s Multivitamin Gummies (220 ct.) | 3 |
| D021669 | The customer picked up | 09-29-2021 00:00:00 | O04370 Debbie Lane | HERSHEY'S, KIT KAT and REESE'S Assorted Milk Chocolate Full Size, Easter Candy Bars Bulk Variety Pack (45 oz., 30 ct.) | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |