- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D004026 | USPS | 10-30-2021 00:00:00 | O04617 Joseph Nixon | Always Ultra Thin Overnight Pads, Unscented - Size 5 (72 ct.) | 4 |
| D004027 | UPS | 10-28-2021 00:00:00 | O04617 Joseph Nixon | 15-Piece Makeup Brush and Tool Set (Choose Your Color) | 5 |
| D004028 | The customer picked up | 10-24-2021 00:00:00 | O04617 Joseph Nixon | Ello Colby Pop! 14oz Tritan Kids Water Bottle with Fidget Toy, 3-Pack | 5 |
| D004029 | DHL | 10-28-2021 00:00:00 | O04617 Joseph Nixon | Degree Men Dry Protection Antiperspirant, Cool Rush (2.7 oz., 5 pk.) | 5 |
| D004030 | UPS | 10-25-2021 00:00:00 | O04617 Joseph Nixon | Excedrin Extra Strength Caplets, Combination Pain Reliever Aid (250 mg., 300 ct.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |