- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D007347 | USPS | 11-08-2021 00:00:00 | O04735 James Hammond | Land's End Men's Flannel Lined Shirt Jacket | 5 |
| D007348 | DHL | 11-11-2021 00:00:00 | O04735 James Hammond | Glad ForceFlex Plus Tall Kitchen Trash Bags With Clorox, Lemon Fresh Bleach Scent (13 gal., 120 ct.) | 2 |
| D007349 | UPS | 11-06-2021 00:00:00 | O04735 James Hammond | Bentgo 2-In-1 Backpack & Lunch Bag and Bentgo Kids Chill Lunch Box (Assorted Colors) | 3 |
| D007350 | FedEx | 11-06-2021 00:00:00 | O04735 James Hammond | Degree for Men Ultraclear Black+White Deodorant Dry Spray, Fresh (4.8 oz., 3 pk.) | 4 |
| D007351 | UPS | 11-11-2021 00:00:00 | O04735 James Hammond | Lifetime Wave 6' Youth Kayak (Paddle Included) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |