- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D016882 | UPS | 04-13-2022 00:00:00 | O06279 Allen Cheatham | iFLY Smart Shield Collection Antibacterial Travel Set, 2 Piece (Assorted Colors) | 4 |
| D016883 | USPS | 04-15-2022 00:00:00 | O06279 Allen Cheatham | Glad ForceFlex Plus Tall Kitchen Trash Bags With Clorox, Lemon Fresh Bleach Scent (13 gal., 120 ct.) | 5 |
| D016884 | USPS | 04-08-2022 00:00:00 | O06279 Allen Cheatham | PetArmor Plus Flea & Tick Protection for Cats, 8-Month Supply | 1 |
| D016885 | The customer picked up | 04-08-2022 00:00:00 | O06279 Allen Cheatham | KIT KAT Milk Chocolate Wafer Candy, Bulk, Individually Wrapped Bars (1.5 oz., 36 ct.) | 4 |
| D016886 | UPS | 04-14-2022 00:00:00 | O06279 Allen Cheatham | Scotch Heavy Duty Shipping Packaging Tape Dispensers, 1.88" x 27.7 yd, 6 Pack | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |