- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D019282 | The customer picked up | 04-19-2022 00:00:00 | O06386 William Page | American Tourister Star Wars Buddy Travel 2-Piece Set | 4 |
| D019279 | UPS | 04-23-2022 00:00:00 | O06386 William Page | Samsung 4.5 Cu. Ft. Front Load Washer with Super Speed Wash | 2 |
| D019280 | The customer picked up | 04-19-2022 00:00:00 | O06386 William Page | Wine Enthusiast Evolution Series Beverage Center | 2 |
| D019281 | USPS | 04-23-2022 00:00:00 | O06386 William Page | Pampers Aqua Pure Sensitive Baby Wipes, 13 Packs (728 ct.) | 4 |
| D019283 | FedEx | 04-20-2022 00:00:00 | O06386 William Page | Culturelle Women's Healthy Balance (60 ct.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |