- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D006588 | USPS | 06-07-2022 00:00:00 | O06850 Joyce Turnage | Samsung 1.9 Cu. Ft. Over The Range Microwave with Sensor Cooking (Choose Color) | 4 |
| D006589 | The customer picked up | 06-01-2022 00:00:00 | O06850 Joyce Turnage | Lochlan Media Fireplace, Fits most TVs up to 75" & 100 lbs. | 5 |
| D006590 | FedEx | 06-04-2022 00:00:00 | O06850 Joyce Turnage | One Bentgo Fresh and One Bentgo Kids Lunch Box (Assorted Colors) | 2 |
| D006591 | The customer picked up | 06-01-2022 00:00:00 | O06850 Joyce Turnage | Olay Regenerist Vitamin C + Peptide 24 Face Moisturizer (1.7 oz, 2 pk.) | 4 |
| D006592 | DHL | 06-07-2022 00:00:00 | O06850 Joyce Turnage | HERSHEY'S Milk Chocolate Candy, Bulk Individually Wrapped, Bars (1.55 oz., 36 ct.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |