- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D010663 | DHL | 06-05-2022 00:00:00 | O06886 Heather Martin | Shark Pet Cordless Stick Vacuum with PowerFins UZ155 | 3 |
| D010664 | DHL | 06-07-2022 00:00:00 | O06886 Heather Martin | Hometex Microfiber Towels, (100pk) | 3 |
| D010665 | FedEx | 06-06-2022 00:00:00 | O06886 Heather Martin | Samsung 32" Class M50B-Series FHD Smart Monitor & Streaming TV - LS32BM500ENXGO | 3 |
| D010666 | USPS | 06-07-2022 00:00:00 | O06886 Heather Martin | UltraHD Extra-Wide MEGA Lockable Storage Cabinet - 60" x 24" x 72" | 3 |
| D010667 | UPS | 06-08-2022 00:00:00 | O06886 Heather Martin | Quilted Northern Ultra Soft & Strong Toilet Paper (328 sheets/roll, 36 rolls) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |