- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D009798 | The customer picked up | 06-04-2022 00:00:00 | O06889 Mary Tom | Safety 1st Smart Soother, White with Natural Finishes | 2 |
| D009799 | The customer picked up | 06-04-2022 00:00:00 | O06889 Mary Tom | Under Armour Men's Phade RN 2 Running Shoes | 3 |
| D009800 | UPS | 06-07-2022 00:00:00 | O06889 Mary Tom | Funko POP! DC Heroes: Batman 18" Vinyl Collectible Figure | 1 |
| D009801 | FedEx | 06-08-2022 00:00:00 | O06889 Mary Tom | Minties Dental Dog Bone Treats, Maximum Mint (40 ct.) | 4 |
| D009802 | USPS | 06-05-2022 00:00:00 | O06889 Mary Tom | Lifetime Wave 6' Youth Kayak (Paddle Included) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |